Fuel price history
The maximum price curve of each fuel over a year, its lows and highs, and the monthly and yearly averages published by Statbel.
Over the last 365 days the official maximum price of diesel B7 in Belgium ranged from €1.678 on 19 December 2025 to €2.510 on 28 October 2026; on 31 October 2026 it stands at €2.452, up 68.0 c on a year earlier. 95 E10 petrol is at €1.988, up 34.8 c, after a low of €1.573 and a high of €2.108, and LPG at €1.109, up 27.5 c. On the yearly averages Statbel publishes, diesel B7 went from €1.522 in 2019 to €2.114 in 2026, the current year. These prices are ceilings set by the FPS Economy under the programme agreement between the State and the Energia federation: they trace what a fill-up could cost at most on each day. Over a year the diesel tariff changed 68 times, a new price every 5.4 days on average.
Change since 4 November 2025
+68.0 c
a litre, i.e. +€34 on 50 litres
| Price on 31 October 2026 | €2.452/L |
| Lowest, 19 December 2025 | €1.678/L |
| Highest, 28 October 2026 | €2.510/L |
| Average for the period | €2.052/L |
Checked by Radif Partners · Editorial policy · Method and sources
8 years of yearly averages
The table shows the yearly averages of the maximum price that Statbel publishes for four fuels. The current year is not closed: its average covers the months already gone.
| Year | Diesel B7 | 95 E10 | 98 E5 | LPG |
|---|---|---|---|---|
| 2019 | €1.522 | €1.473 | €1.531 | €0.510 |
| 2020 | €1.368 | €1.349 | €1.417 | €0.468 |
| 2021 | €1.573 | €1.562 | €1.636 | €0.647 |
| 2022 | €1.989 | €1.852 | €2.029 | €0.816 |
| 2023 | €1.834 | €1.788 | €1.991 | €0.684 |
| 2024 | €1.791 | €1.716 | €1.837 | €0.749 |
| 2025 | €1.735 | €1.642 | €1.715 | €0.806 |
| 2026 (to date) | €2.114 | €1.860 | €1.966 | €0.894 |
The last twelve months
| Month | Diesel B7 | 95 E10 | LPG |
|---|---|---|---|
| November 2025 | €1.792 | €1.657 | €0.834 |
| December 2025 | €1.702 | €1.598 | €0.831 |
| January 2026 | €1.694 | €1.577 | €0.827 |
| February 2026 | €1.729 | €1.606 | €0.840 |
| March 2026 | €2.049 | €1.761 | €0.937 |
| April 2026 | €2.227 | €1.893 | €0.984 |
| May 2026 | €2.156 | €1.957 | €0.904 |
| June 2026 | €1.998 | €1.845 | €0.838 |
| July 2026 | €2.107 | €1.906 | €0.812 |
| August 2026 | €2.258 | €1.925 | €0.809 |
| September 2026 | €2.418 | €2.057 | €0.913 |
| November 2026 | €2.452 | €1.988 | €1.109 |
The monthly averages, published on be.STAT, smooth out the moves within a month. For day-level detail, the tool at the top draws the daily curve of the chosen fuel and prices the change on the volume you enter.
Spring 2026 in the Chamber documents
The bill DOC 56 1452/001, tabled on 30 March 2026 and devoted to the programme agreement and the official tariffs, quotes the maximum prices on two close dates. In a month the diesel and petrol ceilings rose sharply, and not in the same proportion:
| Fuel | 28 February 2026 | 27 March 2026 | Change |
|---|---|---|---|
| Diesel B7 | €1.758 | €2.163 | +40.5 c |
| 95 E10 | €1.634 | €1.863 | +22.9 c |
| 98 E5 | €1.723 | €1.929 | +20.6 c |
The be.STAT daily series make it possible to check these levels and follow what came next. The programme agreement page explains the mechanism that passes these moves on to the maximum price.
Reading a maximum price curve
A maximum price curve moves in steps: it stays flat while no new tariff takes effect, then jumps. Over a year the diesel tariff changed 68 times, one step every 5.4 days on average. Two markers help when reading it: the period’s low and high, which the tool dates to the day, and the average, which tells you what a regular fill-up cost at most. Today’s comparison of every fuel is on the fuel prices page, and the heating oil record on heating oil price history.
Sources
Daily series: be.STAT, last 365 days; monthly averages: be.STAT, last 24 months; yearly averages: be.STAT, last 8 years. Statbel data under the CC BY 4.0 licence; the daily series starts on 4 November 2025.