Maximum amount, delivery on 31 October 2026
€2,367
at the official maximum price, VAT included
| Price applied | €1.578/L |
| Of which VAT (21%) | €411 |
| Tomorrow minus today | €0 |
| The same amount would buy | 1,542 L in the 2,000 L band |
A dealer may sell for less, never for more than this maximum price.
| Product | 31 October 2026 | 1 November 2026 |
|---|---|---|
| Heating oil, under 2,000 litres | €1.578 | €1.578 = |
| Heating oil, 2,000 litres or more | €1.535 | €1.535 = |
| Heating oil at the pump | €1.689 | €1.689 = |
| Diesel B7 | €2.452 | €2.452 = |
| Diesel B10 | €2.443 | €2.443 = |
| Petrol 95 E10 | €1.988 | €1.988 = |
| Petrol 95 E5 | €2.021 | €2.021 = |
| Petrol 98 E5 | €2.149 | €2.149 = |
| Petrol 98 E10 | €2.145 | €2.145 = |
| LPG (autogas) at the pump | €1.109 | €1.109 = |
| Kerosene (type C) at the pump | €1.986 | €1.986 = |
| Bulk propane, under 2,000 litres | €1.056 | €1.056 = |
| Bulk propane, 2,000 litres or more | €0.963 | €0.963 = |
Maximum prices including VAT, in euros per litre, official tariff published by Statbel (be.STAT). “est.”: the next day’s tariff is not published yet, the value is an estimate.
MazoutMax · official tariff read from Statbel five times a day